`

Recently added item(s) ×

You have no items in your shopping cart.

rubber stopper, red, bottom 08,00 top 12,00 height 20mm

03-101 0208

€0.21 Excl. Tax €0.26 Incl. Tax

Availability in stock: 24

-
+
12
8
20
D&N
Description

Details

Korek z gumy naturalnej, czerwony. zgodny z DIN 12871.Twardość wg Shore 40 A.

Variants

Model Catalogue No UPPER DIAM. [MM] BOTTOM DIAM. [MM] HEIGHT "H" [MM] PRODUCENT In stock Price Cart
rrubber stopper red with 2 holes bottom 23,00 top 29,00 height 30mm 03-101 2223 29 23 97 1.17
- +
rubber stopper red diam 29 x 22 H 26 Chemland 06-012.29x22x26 29 22 26 CHEMLAND 12567 0.57
- +
rubber stopper red diam. 103 x 83 H 48 Chemland 06-012.103x83x48 103 83 48 CHEMLAND 0 10.50

Out of stock

rubber stopper red diam. 12.5 x 08 H 17 Chemland 06-012.12x8x17 12,5 8 17 CHEMLAND 3802 0.12
- +
rubber stopper red diam. 21 x 15 H 26 Chemland 06-012.21x15x26 21 15 26 CHEMLAND 15006 0.45
- +
rubber stopper red diam. 23 x 17 H 26 Chemland 06-012.23x17x26 23 17 26 CHEMLAND 7375 0.45
- +
rubber stopper red diam. 26 x 19 H 26 Chemland 06-012.26x19x26 26 19 26 CHEMLAND 4599 0.45
- +
rubber stopper red diam. 33 x 25 H 28 Chemland 06-012.33x25x28 33 25 28 CHEMLAND 3838 0.70
- +
rubber stopper red diam. 38 x 29 H 30 Chemland 06-012.38x29x30 38 29 30 CHEMLAND 3385 1.11
- +
rubber stopper red diam. 52 x 43 H 32 Chemland 06-012.52x43x32 52 43 32 CHEMLAND 2268 2.49
- +
rubber stopper red diam. 68 x 55 H 38 Chemland 06-012.68x55x38 68 55 38 CHEMLAND 165 5.09
- +
rubber stopper red diam. 81 x 68 H 40 Chemland 06-012.81x68x40 81 68 40 CHEMLAND 60 5.57
- +
rubber stopper red dima. 17 x 13 H 24 Chemland 06-012.17x13x24 17 13 24 CHEMLAND 2575 0.18
- +
rubber stopper red dima. 19 x 14 H 22 Chemland 06-012.19x14x22 19 14 22 CHEMLAND 2538 0.21
- +
rubber stopper red dima. 25 x 19 H 26 Chemland 06-012.25x19x29 25 19 29 CHEMLAND 8700 0.45
- +
rubber stopper red dima. 85 x 69 H 42 Chemland 06-012.85x69x42 85 69 42 CHEMLAND 117 6.49
- +
rubber stopper red fi 42 x 33 H 30 Chemland 06-012.42x33x30 42 33 30 CHEMLAND 786 1.42
- +
rubber stopper red fi 46 x 38 H 30 Chemland 06-012.46x38x30 46 38 30 CHEMLAND 1354 1.77
- +
rubber stopper red fi 56 x 46 H 34 Chemland 06-012.56x46x34 56 36 34 CHEMLAND 630 2.92
- +
rubber stopper red fi 62 x 51 H 36 Chemland 06-012.62x51x36 62 51 36 CHEMLAND 5 3.54
- +
rubber stopper red with 2 holes bottom 26,00 top 32,00 height 30mm 03-101 2226 102 1.48
- +
rubber stopper red, 1 hole, bottom 10,50 top 14,50 height 20mm 03-101 1210 14,5 10,5 20 39 0.22
- +
rubber stopper red, 1 hole, bottom 21,00 top 27,00 height 30mm 03-101 1221 27 21 30 78 1.45
- +
rubber stopper red, bottom diam. 10,5, top diam. 14,5, H - 20 mm Chemland 06-012.14x10x20 14,5 10,5 20 CHEMLAND 0 0.15

Out of stock

rubber stopper red, bottom diam. 12,5, top diam. 16,5, H - 20 mm Chemland 06-012.16x12x20 16,5 12,5 20 CHEMLAND 0 0.18

Out of stock

rubber stopper red, bottom diam. 14, top diam. 18, H - 20 mm Chemland 06-012.18x14x20 18 14 20 CHEMLAND 0 0.21

Out of stock

rubber stopper red, bottom diam. 3,5, top diam. 6,5, H - 15 mm Chemland 06-012.06x03x15 6,5 3,5 15 CHEMLAND 0 0.09

Out of stock

rubber stopper red, bottom diam. 5, top diam. 9, H - 20 mm Chemland 06-012.09x05x20 9 5 20 CHEMLAND 0 0.12

Out of stock

rubber stopper red, bottom diam. 8, top diam. 12, H - 20 mm Chemland 06-012.12x08x20 12 8 20 CHEMLAND 0 0.15

Out of stock

rubber stopper, red, bottom 03,50 top 06,50 height 15mm 03-101 0203 6,5 3,5 15 D&N 0 0.13

Out of stock

rubber stopper, red, bottom 08,00 top 12,00 height 20mm 03-101 0208 12 8 20 D&N 24 0.21
- +
rubber stopper, red, bottom 10,50 top 14,50 height 20mm 03-101 0210 14,5 10,5 20 D&N 125 0.22
- +
rubber stopper, red, bottom 12,50 top 16,50 height 20mm 03-101 0212 16,5 12,5 20 D&N 0 0.26

Out of stock

rubber stopper, red, bottom 14,00 top 18,00 height 20mm 03-101 0214 18 14 20 D&N 0 0.31

Out of stock

rubber stopper, red, bottom 17,00 top 22,00 height 25mm 03-101 0217 22 17 25 D&N 80 0.57
- +
rubber stopper, red, bottom 18,00 top 24,00 height 30mm 03-101 0218 24 18 30 D&N 33 0.74
- +
rubber stopper, red, bottom 21,00 top 27,00 height 30mm 03-101 0221 27 21 30 D&N 17 0.90
- +
rubber stopper, red, bottom 23,00 top 29,00 height 30mm 03-101 0223 29 23 30 D&N 14 1.17
- +
rubber stopper, red, bottom 26,00 top 32,00 height 30mm 03-101 0226 32 26 30 D&N 33 1.48
- +
rubber stopper, red, bottom 29,00 top 35,00 height 30mm 03-101 0229 35 29 30 D&N 6 1.71
- +
rubber stopper, red, bottom 31,00 top 38,00 height 35mm 03-101 0231 38 31 35 D&N 16 2.24
- +
rubber stopper, red, bottom 36,00 top 44,00 height 40mm 03-101 0231 44 36 40 D&N 0 2.93

Out of stock

rubber stopper, red, bottom 41,00 top 49,00 height 40mm 03-101 0241 49 41 40 D&N 0 3.64

Out of stock

rubber stopper, red, bottom 47,00 top 55,00 height 40mm 03-101 0247 55 47 40 D&N 0 5.10

Out of stock

rubber stopper, red, bottom 50,50 top 59,50 height 45mm 03-101 0250 59,5 50,5 45 D&N 0 6.48

Out of stock

rubber stopper, red, bottom 56,00 top 65,00 height 45mm 03-101 0256 65 56 45 D&N 0 7.88

Out of stock

rubber stopper, red, bottom 60,00 top 70,00 height 50mm 03-101 0260 70 60 50 0 10.00

Out of stock

rubber stopper, red, bottom 71,00 top 83,00 height 60mm 03-101 0271 83 71 60 0 14.29

Out of stock

rubber stopper, red, bottom 79,00 top 92,00 height 65mm 03-101 0279 92 79 65 0 20.48

Out of stock