`

Recently added item(s) ×

You have no items in your shopping cart.

flask flat bottom ISO 00500ml NS 45/40 TGI

01-058.202.27

€8.33 Excl. Tax €10.25 Incl. Tax

Availability in stock: 38

-
+
500
105
170
45/40
TGI
Description

Details

kolba płaskodenna wykonana ze szkła borokrzemowego BORO 3.3 ze szlifem

Variants

Model Catalogue No CAPACITY [ML] DIAM. [MM] HEIGHT "H" [MM] SZLIF PRODUCENT In stock Price Cart
flask flat bottom 00025ml socket 14/23 CHEMLAND 08-058.202.07 25 41 70 14/23 CHEMLAND 264 3.57
- +
flask flat bottom 00050ml socket 14/23 CHEMLAND 08-058.202.08 50 51 100 14/23 CHENLAND 494 4.17
- +
flask flat bottom 00050ml socket 19/26 CHEMLAND 08-058.202.09 50 51 100 19/26 CHEMLAND 754 4.33
- +
flask flat bottom 00050ml socket 24/29 CHEMLAND 08-058.202.10 50 51 100 24/29 CHEMLAND 1104 4.57
- +
flask flat bottom 00050ml socket 29/32 CHEMLAND 08-058.202.11 50 51 100 29/32 CHEMLAND 1560 4.86
- +
flask flat bottom 00100ml socket 14/23 CHEMLAND 08-058.202.12 100 64 110 14/23 CHEMLAND 352 4.40
- +
flask flat bottom 00100ml socket 19/26 CHEMLAND 08-058.202.13 100 64 110 19/26 CHEMLAND 222 4.52
- +
flask flat bottom 00100ml socket 24/29 CHEMLAND 08-058.202.14 100 64 105 24/29 CHEMLAND 897 4.76
- +
flask flat bottom 00100ml socket 29/32 CHEMLAND 08-058.202.15 100 64 105 29/32 CHEMLAND 1353 5.00
- +
flask flat bottom 00150ml NS 19/26 CHEMLAND 08-058.202.79 150 76 117 19/26 CHEMLAND 20 5.95
- +
flask flat bottom 00250ml socket 24/29 CHEMLAND 08-058.202.21 250 85 140 24/29 CHEMLAND 219 7.00
- +
flask flat bottom 00250ml socket 29/32 CHEMLAND 08-058.202.22 250 85 140 29/32 CHEMLAND 669 7.33
- +
flask flat bottom 00500ml socket 29/32 CHEMLAND 08-058.202.26 500 105 170 29/32 CHEMLAND 224 9.76
- +
flask flat bottom 00500ml socket 45/40 08-058.202.27 500 105 170 45/40 CHEMLAND 0 12.38

Out of stock

flask flat bottom 01000ml socket 29/32 CHEMLAND 08-058.202.30 1000 131 200 29/32 CHEMLAND 363 11.90
- +
flask flat bottom 01000ml socket 45/40 CHEMLAND 08-058.202.32 1000 131 200 45/40 CHEMLAND 266 15.24
- +
flask flat bottom 02000ml socket 29/32 CHEMLAND 08-058.202.33 2000 166 250 29/32 CHEMLAND 24 19.52
- +
flask flat bottom 02000ml socket 45/40 CHEMLAND 08-058.202.35 2000 166 230 45/40 CHEMLAND 359 22.62
- +
flask flat bottom 03000ml socket 29/32 CHEMLAND 08-058.202.36 3000 185 250 29/32 CHEMLAND 407 25.00
- +
flask flat bottom 04000ml socket 29/32 CHEMLAND 08-058.202.38 4000 192 270 29/32 CHEMLAND 145 45.95
- +
flask flat bottom 04000ml socket 45/40 CHEMLAND 08-058.202.39 4000 192 270 45/40 CHEMLAND 0 48.81

Out of stock

flask flat bottom 06000ml socket 45/40 CHEMLAND 08-058.202.44 6000 236 340 45/40 CHEMLAND 51 61.67
- +
flask flat bottom 10000ml socket 45/40 CHEMLAND 08-058.202.47 10000 297 400 45/40 CHEMLAND 0 106.90

Out of stock

flask flat bottom 20000ml socket 45/40 CHEMLAND 08-058.202.49 20000 345 500 45/40 CHEMLAND 0 130.95

Out of stock

flask flat bottom ISO 00500ml NS 45/40 TGI 01-058.202.27 500 105 170 45/40 TGI 38 8.33
- +
flask flat bottom ISO 01000ml NS 45/40 TGI 01-058.202.31 1000 131 200 45/40 TGI 70 10.71
- +